Leveling Up
A Genopet's maturity, degree of evolution, and (in the future) combat strength are tracked via a system of Stages and Levels. The Stage will inform characteristics such as pet size, aesthetics, and attributes such as its Step Efficiency Rating. A level is a specific measurement of a Genopet's development between Stages.
Genopet evolution spans 12 Stages and 78 Levels of growth.
Players can level up their Genopet by converting Energy to XP. The base conversion rate is 1:1. Once converted, XP is immediately applied towards Level progression. XP is not a token; it cannot be traded, bought, or sold.
A certain number of levels must be achieved before the next Stage is unlocked. For example, a Stage 1 baby Genopet will evolve to Stage 2 only after achieving Level 8. Each Stage represents a key milestone in the Genopet's evolutionary journey, one that is accompanied by a noticeable change in appearance and size.
Stage | Level | XP Required to Level (Modified) | Cumulative XP |
---|---|---|---|
1 | 1 | 1,020 | |
1 | 2 | 1,504 | 1,020 |
1 | 3 | 1,774 | 2,524 |
1 | 4 | 2,094 | 4,298 |
1 | 5 | 2,471 | 6,392 |
1 | 6 | 3,307 | 8,863 |
1 | 7 | 4,394 | 12,170 |
2 | 8 | 5,896 | 16,565 |
2 | 9 | 7,797 | 22,460 |
2 | 10 | 10,312 | 30,258 |
2 | 11 | 11,859 | 40,569 |
2 | 12 | 13,637 | 52,428 |
2 | 13 | 15,683 | 66,065 |
2 | 14 | 18,035 | 81,748 |
3 | 15 | 22,879 | 99,783 |
3 | 16 | 25,396 | 122,662 |
3 | 17 | 28,189 | 148,058 |
3 | 18 | 31,290 | 176,247 |
3 | 19 | 34,732 | 207,537 |
3 | 20 | 42,793 | 242,269 |
3 | 21 | 53,491 | 285,062 |
4 | 22 | 66,233 | 338,554 |
4 | 23 | 74,002 | 404,787 |
4 | 24 | 89,543 | 478,789 |
4 | 25 | 98,497 | 568,332 |
4 | 26 | 108,347 | 666,829 |
4 | 27 | 119,182 | 775,176 |
4 | 28 | 131,100 | 894,358 |
5 | 29 | 111,671 | 1,025,458 |
5 | 30 | 121,722 | 1,137,129 |
5 | 31 | 132,677 | 1,258,851 |
5 | 32 | 144,618 | 1,391,528 |
5 | 33 | 157,633 | 1,536,146 |
5 | 34 | 171,820 | 1,693,779 |
5 | 35 | 187,284 | 1,865,599 |
6 | 36 | 147,853 | 2,052,883 |
6 | 37 | 159,682 | 2,200,736 |
6 | 38 | 172,456 | 2,360,418 |
6 | 39 | 186,253 | 2,532,874 |
6 | 40 | 201,153 | 2,719,127 |
6 | 41 | 217,245 | 2,920,280 |
6 | 42 | 234,625 | 3,137,525 |
7 | 43 | 171,443 | 3,372,150 |
7 | 44 | 183,444 | 3,543,593 |
7 | 45 | 196,285 | 3,727,037 |
7 | 46 | 210,025 | 3,923,322 |
7 | 47 | 224,726 | 4,133,347 |
7 | 48 | 240,457 | 4,358,073 |
7 | 49 | 257,289 | 4,598,530 |
8 | 50 | 275,299 | 4,855,819 |
8 | 51 | 294,570 | 5,131,118 |
8 | 52 | 315,190 | 5,425,688 |
8 | 53 | 337,253 | 5,740,878 |
8 | 54 | 360,861 | 6,078,131 |
8 | 55 | 386,122 | 6,438,992 |
8 | 56 | 413,150 | 6,825,114 |
9 | 57 | 442,071 | 7,238,264 |
9 | 58 | 473,015 | 7,680,335 |
9 | 59 | 506,127 | 8,153,350 |
9 | 60 | 541,555 | 8,659,477 |
9 | 61 | 579,464 | 9,201,032 |
9 | 62 | 620,027 | 9,780,496 |
9 | 63 | 663,429 | 10,400,523 |
10 | 64 | 709,869 | 11,063,952 |
10 | 65 | 759,559 | 11,773,821 |
10 | 66 | 812,729 | 12,533,380 |
10 | 67 | 869,620 | 13,346,109 |
10 | 68 | 930,493 | 14,215,729 |
10 | 69 | 995,627 | 15,146,222 |
10 | 70 | 1,065,321 | 16,141,849 |
11 | 71 | 1,139,894 | 17,207,170 |
11 | 72 | 1,219,686 | 18,347,064 |
11 | 73 | 1,305,065 | 19,566,750 |
11 | 74 | 1,396,419 | 20,871,815 |
11 | 75 | 1,494,168 | 22,268,234 |
11 | 76 | 1,598,760 | 23,762,402 |
11 | 77 | ? | ? |
12 | 78 | - | |
Once the 12th Stage has been reached, Genopets can continue accruing Energy, but will no longer be able to convert to XP.
Last modified 1yr ago