Banking Streaks
Players will receive Energy rewards for banking steps on consecutive days. This mechanic takes the form of "Streaks," which are repeatable achievements based on the daily banking of steps.
Here are the current achievable Banking Streaks:
Achievement | Description | Days | Base Energy Rewarded* |
---|---|---|---|
Consistency is King | Bank Steps 3 days in a row. | 3 | 1,500 |
Persistence is a Virtue | Bank Steps 7 days in a row. | 7 | 2,000 |
You're a Machine! | Bank Steps 14 days in a row. | 14 | 3,500 |
Habit Builder | Bank Steps 21 days in a row. | 21 | 3,500 |
Perseverance Pays Off | Bank Steps 30 days in a row. | 30 | 4,500 |
Relentless Determination | Bank Steps 45 days in a row. | 45 | 7,500 |
No Quit Inside | Bank Steps 60 days in a row. | 60 | 7,500 |
Officially a Lifestyle | Bank Steps 90 days in a row. | 90 | 15,000 |
Grit and Grind | Bank Steps 120 days in a row. | 120 | 15,000 |
Steadfast Strider | Bank Steps 150 days in a row. | 150 | 15,000 |
Discipline Defines You | Bank Steps 180 days in a row. | 180 | 15,000 |
Walking Phenom | Bank Steps 210 days in a row. | 210 | 15,000 |
Routine Excellence | Bank Steps 240 days in a row. | 240 | 15,000 |
The Tenacious Triumph | Bank Steps 270 days in a row. | 270 | 15,000 |
Dedication Embodied | Bank Steps 300 days in a row. | 300 | 15,000 |
Architect of Destiny | Bank Steps 330 days in a row. | 330 | 15,000 |
Mastery in Motion | Bank Steps 345 days in a row. | 345 | 10,000 |
Resilience Rewarded | Bank Steps 365 days in a row. | 365 | 20,000 |
*The actual Energy awarded is increased based on the Genopet's stage.
Last updated